Agela Cafe
- 조회수
- 2307
내용
컬럼 제품별 특징입니다.
Num | Product Name | Pore Size | Sureface area (m2/g) | End-capped | C% | Optimum pH | pH Range |
1 | Unisol C18 | 100Å | 410 | Single | 18 | 2.0-6.0 | 1.5-9.0 |
2 | Unisol C8 | 100Å | 410 | None | 13 | 2.0-6.0 | 1.5-9.0 |
3 | Unisol C18(2) | 110Å | 340 | Single | 14 | 2.0-6.0 | 1.5-9.0 |
4 | Unisol Amide | 100Å | 410 | None | 8 | 2.0-6.0 | 2.0-8.0 |
5 | Venusil AQ C18 | 100Å | 380 | Single | 18 | 2.0-6.0 | 1.5-9.0 |
6 | Durashell C18-AM | 100Å | 380 | Double | 14 | 2.0-10 | 1.5-12 |
7 | Durashell C18 | 100Å | 380 | Double | 21 | 2.0-10 | 1.5-12 |
8 | Durashell C8 | 100Å | 380 | Single | 14 | 2.0-10 | 1.5-12 |
9 | Durashell RP | 150Å | 200 | Double | 15 | 2.0-10 | 1.5-12 |
10 | Durashell C18(L) | 150Å | 200 | Double | 14 | 2.0-10 | 1.5-12 |
11 | Durashell NH2 | 100Å | 380 | None | 9 | 2.0-8.0 | 2.0-10 |
12 | Venusil ASB C18 | 150Å | 200 | None | 12 | 1.0-4.0 | 0.8-7.5 |
13 | Venusil ASB C8 | 150Å | 200 | None | 7 | 1.0-4.0 | 1.0-7.5 |
14 | Venusil ASB C1 | 150Å | 200 | None | 3 | 1.0-4.0 | 1.0-7.5 |
15 | Venusil ASB Phenyl | 150Å | 200 | None | 6 | 1.0-4.0 | 1.0-7.5 |
16 | Innoval C18 | 100Å | 220 | Double | 14 | 2.0-6.0 | 1.5-9.0 |
17 | Innoval ODS-2 | 100Å | 220 | Double | 14 | 2.0-8.0 | 1.5-9.0 |
18 | Innoval AQ C18 | 100Å | 220 | Single | 15 | 2.0-6.0 | 1.5-9.0 |
19 | Innoval Silica | 100Å | 220 | None | - | 2.0-5.0 | 1.0-7.0 |
20 | Venusil XBP C18 | 100Å | 380 | Double | 22 | 2.0-6.0 | 1.5-10.0 |
21 | Venusil XBP C18(2) | 100Å | 380 | Double | 18 | 2.0-6.0 | 1.5-9.0 |
22 | Venusil XBP C18(A) | 120Å | 340 | Double | 20 | 2.0-6.0 | 1.5-9.0 |
23 | Venusil XBP C18(L) | 150Å | 200 | Double | 15 | 2.0-6.0 | 1.5-9.0 |
24 | Venusil XBP C18(T) | 300Å | 80 | Double | 8 | 2.0-6.0 | 1.5-9.0 |
25 | Venusil XBP C8 | 100Å | 380 | Single | 14 | 2.0-6.0 | 1.5-8.5 |
26 | Venusil XBP C8(L) | 150Å | 200 | Single | 8 | 2.0-6.0 | 1.5-8.5 |
27 | Venusil XBP C4 | 100Å | 380 | None | 7 | 2.0-6.0 | 1.5-8.5 |
28 | Venusil XBP C1 | 100Å | 380 | None | 3 | 2.0-6.0 | 1.5-8.5 |
29 | Venusil XBP NH2 | 100Å | 380 | None | 6 | 2.0-6.0 | 2.0-8.5 |
30 | Venusil XBP Phenyl | 100Å | 380 | None | 12 | 2.0-6.0 | 1.5-8.5 |
31 | Venusil XBP CN | 100Å | 380 | single | 5 | 2.0-6.0 | 2.0-9.0 |
32 | Venusil XBP Silica | 100Å | 380 | None | - | 2.0-5.0 | 1.0-7.0 |
33 | Venusil XBP Silica(L) | 150Å | 200 | None | - | 2.0-5.0 | 1.0-7.0 |
34 | Venusil SCX | 150Å | 200 | None | 6 | 2.0-6.0 | 2.0-8.0 |
35 | Venusil SAX | 100Å | 380 | None | 6 | 2.0-6.0 | 2.0-8.0 |
36 | Venusil XBP COOH | 100Å | 380 | None | 3 | 2.0-6.0 | 2.0-8.0 |
37 | Venusil Diol | 100Å | 380 | None | - | 2.0-6.0 | 2.0-8.0 |
38 | Venusil AA | 100Å | 380 | Double | 22 | 2.0-6.0 | 1.5-9.0 |
39 | Venusil PAH | 200Å | 200 | None | 17 | 2.0-6.0 | 1.5-9.0 |
40 | Venusil PFP | 120Å | 320 | None | - | 2.0-6.0 | 2.0-8.0 |
41 | Venusil HLP C18 | 110Å | 340 | None | 15 | 2.0-6.0 | 2.0-8.0 |
42 | Venusil XBP Polar-Phenyl | 120Å | 340 | Single | 11 | 2.0-6.0 | 1.5-9.0 |
43 | Promosil C18 | 100Å | 320 | Double | 18 | 2.0-6.0 | 1.5-9.0 |
44 | Promosil C8 | 100Å | 320 | Double | 10 | 2.0-6.0 | 1.5-9.0 |
45 | Promosil Silica | 100Å | 320 | None | - | 2.0-5.0 | 1.0-6.0 |
46 | Promosil NH2 | 100Å | 320 | None | 4 | 2.0-5.0 | 2.0-8.0 |
47 | Venusil PrepG C18 | 120Å | 340 | Double | 17 | 2.0-6.0 | 1.5-9.0 |
48 | Optimix C18/C8 | 100Å | 380 | None | - | 2.0-6.0 | 1.5-9.0 |
49 | Optimix C18/SCX | 300Å | 80 | None | - | 2.0-6.0 | 1.5-9.0 |
50 | Optimix C18/Amide | 100Å | 380 | None | - | 2.0-6.0 | 1.5-9.0 |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.