Agela Cafe
내용
Agela로 대체 가능한 Agilent, waters, phenomex, thermo, daicel, etc 컬럼들 안내.
Agela' column | Brand | Company |
Venusil® MP C18(2) | Atlantis T3 | Waters |
Innertsil ODS-4 | GL Sciences | |
Venusil® MP C18 | Atlantis-(d)C18 | Waters |
Synergi Hydro RP | Phenomenex | |
Insertsil ODS-3 | GL Sciences | |
Insertsil ODS-3V | GL Sciences | |
YMC Pack ODS-AQ | YMC | |
Alltima HP C18 AQ | Grace | |
Prevail C18 | Grace | |
Prevail OA(organic acid) | Grace | |
Venusil® XBP C18 (L) | Spherisorb ODS-2 | Waters |
Discovery C18 | Supelco | |
Alltima HP C18 | Grace | |
Hypersil BDS | Thermo | |
Venusil® XBP C18 | Luna-C18 | Phenomenex |
Asentics-C18 | Supelco | |
Venusil® XBP C18(2) | Luna-C18(2) | Phenomenex |
Venusil® XBP C18(A) | Symmetry C18 | Waters |
Sunfire C18 | Waters | |
Insertsil ODS-2 | GL Sciences | |
YMC Pack PRO | YMC | |
Venusil® XBP C18(T) | Jupiter 300-C18 | Phenomenex |
Insertsil WP 300-C18 | GL Sciences | |
Durashell RP | Xterra C18 | Waters |
Extend C18 | Agilent | |
Durashell C18(L) | Xbridge C18 | Waters |
Gemini C18 | Phenomenex | |
Venusil® ASB C18 | Resolve C18 | Waters |
SB-C18 | Agilent | |
Prevail OA(organic acid) | Grace | |
LiChrospher RP C18 | Merck | |
Venusil® ASB C8 | SB-Aq | Agilent |
Innoval ODS-2 | XDB-C18 | Agilent |
Hypersil ODS2 | Thermo | |
Venusil® HLP C18 | Bonus-RP | Agilent |
Shield RP 18 | Waters | |
Discovery RP-Amide C16 | Supelco | |
Promosil® C18 | Spherisorb ODS-2 | Waters |
LiChrospher RP C18 Endcapped | Merck | |
Kromasil C18 | Kromasil | |
UHP Innoval C18 | ACQUITY HSS C18 | Waters |
UHP ASB C18 | ACQUITY HSS C18 SB | Waters |
SB-C18 1.8 μm | Agilent | |
Bonshell ASB C18 | Poreshell 120SB-C18 | Agilent |
Venusil® XBP Polar-Phenyl | Synergi Polar-Phenyl | Phenomenex |
Venusil® XBP C12 | Synergi Max-RP | Phenomenex |
Venusil® PFP | Luna PFP | Phenomenex |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.